Nikolai Khabibulin
Nikolai Khabibulin "The Bulin Wall"
Born: January 13, 1973
Sverdlovsk, Ukraine
Position: G
Height: 6'1"
Weight: 208
Shoot/Catch: Left
Career: 1993-1999
Major league statistics
Nikolai Khabibulin compiled a career record of 32 wins, 27 losses and 6 ties with a goals against average of 2.93 in his career with the Russian Penguins, Springfield Falcons and Long Beach Ice Dogs. He began playing during the 1993 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | IHL | Russian Penguins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Springfield Falcons | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Long Beach Ice Dogs | 33 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | IHL | Russian Penguins | 12 | 639 | 2 | 7 | 2 | 1 | 0 | 47 | 4.41 | 370 | 323 | .873 |
1994-95 | AHL | Springfield Falcons | 23 | 1240 | 9 | 9 | 3 | 1 | 0 | 80 | 3.87 | 636 | 556 | .874 |
1999-00 | IHL | Long Beach Ice Dogs | 33 | 1936 | 21 | 11 | 1 | 2 | 5 | 59 | 1.83 | 842 | 783 | .930 |
Totals | 68 | 3815 | 32 | 27 | 6 | 4 | 5 | 186 | 2.93 | 1848 | 1662 | .899 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IHL | Long Beach Ice Dogs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IHL | Long Beach Ice Dogs | 5 | 321 | 2 | 3 | 0 | 0 | 0 | 15 | 2.80 | 0 | ||
Totals | 5 | 321 | 2 | 3 | 0 | 0 | 0 | 15 | 2.80 | 15 | 0 | .000 |